Skip to main navigation Skip to main content
  • E-Submission

JKSPE : Journal of the Korean Society for Precision Engineering

OPEN ACCESS
ABOUT
BROWSE ARTICLES
EDITORIAL POLICIES
FOR CONTRIBUTORS
REGULAR

고정밀 3축 UVW 스테이지의 기구학 및 정확도 비교분석

Comparative Analysis for Kinematics and Accuracy for High-Precision 3-Axis UVW Stage

Journal of the Korean Society for Precision Engineering 2018;35(9):867-874.
Published online: September 1, 2018

1 AP시스템 중국법인

2 금오공과대학교 기계시스템공학과

1 China Corporation, AP Systems, Ltd.

2 Department of Mechanical System Engineering, Kumoh National Institute of Technology

#E-mail: shindw@kumoh.ac.kr, TEL: +82-54-478-7321
• Received: August 2, 2017   • Revised: June 1, 2018   • Accepted: July 6, 2018

Copyright © The Korean Society for Precision Engineering

This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

  • 57 Views
  • 1 Download
  • 1 Crossref
  • 2 Scopus
prev next

Citations

Citations to this article as recorded by  Crossref logo
  • A correction algorithm for determining the motor pivot point coordinates of UVW platforms based on a kinematic motion model
    Yunchao Zhi, Qunfeng Liu, Mingming Zhang, Jiarui Zhang
    Computational and Applied Mathematics.2025;[Epub]     CrossRef

Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:

Include:

Comparative Analysis for Kinematics and Accuracy for High-Precision 3-Axis UVW Stage
J. Korean Soc. Precis. Eng.. 2018;35(9):867-874.   Published online September 1, 2018
Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:
Include:
Comparative Analysis for Kinematics and Accuracy for High-Precision 3-Axis UVW Stage
J. Korean Soc. Precis. Eng.. 2018;35(9):867-874.   Published online September 1, 2018
Close

Figure

  • 0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
Comparative Analysis for Kinematics and Accuracy for High-Precision 3-Axis UVW Stage
Image Image Image Image Image Image Image Image
Fig. 1 Layout of the UVW stage
Fig. 2 Links and joints of the UVW stage
Fig. 3 Motion types of the UVW stage
Fig. 4 Changes of major coordinates in the first method
Fig. 5 Changes of major coordinates in the second method
Fig. 6 Flow chart of the accuracy analysis
Fig. 7 An experimental setup
Fig. 8 A window-based motion programs
Comparative Analysis for Kinematics and Accuracy for High-Precision 3-Axis UVW Stage

Precision measurement of X direction

(unit: mm)

X (mm) 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 AVE
1 0.100530 0.199632 0.300341 0.401551 0.501334 0.602134 0.702350 0.801840 0.901310 1.000121
2 0.100689 0.200245 0.300995 0.401534 0.502021 0.602360 0.703345 0.802420 0.901318 0.999821
3 0.100782 0.200445 0.300831 0.401483 0.502091 0.602370 0.703054 0.802760 0.901710 1.000721
4 0.100750 0.200390 0.300847 0.401307 0.502016 0.602585 0.702570 0.802270 0.901310 1.000251
5 0.100521 0.199631 0.300564 0.401890 0.502240 0.602610 0.702612 0.802745 0.900632 1.000653
AVE 0.100654 0.200069 0.300716 0.401553 0.501940 0.602412 0.702786 0.802407 0.901256 1.000313
STD 0.000122 0.000406 0.000261 0.000212 0.000351 0.000194 0.000404 0.000381 0.000389 0.000376 0.000309

Precision measurement of Y direction

(unit: mm)

Y (mm) 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 AVE
1 0.098226 0.198821 0.299784 0.400193 0.501241 0.601404 0.700815 0.800138 0.899336 0.999644
2 0.098459 0.198934 0.300521 0.400023 0.501451 0.601224 0.700242 0.800290 0.898965 1.000031
3 0.099519 0.198951 0.301281 0.399594 0.501460 0.600989 0.699149 0.800436 0.900029 1.000010
4 0.099011 0.199101 0.301816 0.400430 0.501411 0.601641 0.700181 0.800156 0.899272 0.999721
5 0.098224 0.198820 0.299622 0.399684 0.501667 0.601731 0.699095 0.800436 0.899640 1.000112
AVE 0.098688 0.198925 0.300605 0.399985 0.501446 0.601398 0.699896 0.800291 0.899448 0.999904
STD 0.000565 0.000116 0.000945 0.000349 0.000152 0.000303 0.000749 0.000145 0.000403 0.000207 0.000393

Precision measurement of θ direction value

(unit: mm)

Rθ (mm) 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 AVE
θ (deg) 0.067407 0.134814 0.202220 0.269627 0.337034 0.404441 0.471848 0.539254 0.606661 0.674068
1 0.065679 0.133173 0.200417 0.267382 0.334346 0.401631 0.469244 0.536663 0.603193 0.670599
2 0.065909 0.133098 0.200250 0.267420 0.334443 0.401522 0.469263 0.536804 0.603398 0.670793
3 0.065812 0.132953 0.200218 0.267450 0.334485 0.401882 0.469073 0.536696 0.603235 0.670867
4 0.066182 0.133086 0.200231 0.267233 0.334748 0.401474 0.469114 0.536637 0.603496 0.670597
5 0.066105 0.132992 0.200459 0.267719 0.334547 0.401974 0.469262 0.536631 0.602971 0.670867
AVE 0.065937 0.133060 0.200315 0.267441 0.334514 0.401697 0.469191 0.536686 0.603259 0.670745
STD (deg) 0.000207 0.000088 0.000114 0.000176 0.000150 0.000221 0.000091 0.000071 0.000202 0.000137
Offset (mm) 0.000307 0.000131 0.000169 0.000262 0.000222 0.000328 0.000135 0.000105 0.000300 0.000204 0.000216

Accuracy measurement in a small displacement for the method 1

Xr (RecurDyn) XL (Laser) Ex (Error)
xr (μm) yr (μm) θr (rad) Rθr (rad) xL (μm) yL (μm) RθL (rad) ex (μm) ey (μm) eRθ (μm) |Ex| (μm)
-500.000 500.000 0 0 -509.705 504.618 -1.138 9.705 4.618 1.138 10.808
-400.000 500.000 0 0 -407.947 503.814 -1.153 7.947 3.814 1.153 8.890
-300.000 400.000 0 0 -305.435 403.603 0.718 5.435 3.603 0.718 6.560
-174.849 255.104 -0.001 -105.031 -174.339 256.985 -106.236 0.510 1.881 1.204 2.291
550.216 -49.852 -0.002 -150.046 550.829 -51.023 -147.868 0.613 1.171 2.178 2.548
24.606 -25.273 0.003 275.068 18.753 -24.377 275.079 5.853 0.896 0.012 5.921
-0.716 -0.497 0.006 500.109 0.186 0.110 499.157 0.902 0.607 0.952 1.445
0.720 0.493 -0.006 -500.179 7.872 1.807 -497.747 7.152 1.314 2.433 7.668
AVE 4.765 2.238 1.223 5.766

Accuracy measurement in small displacement for the method 2

Xr (RecurDyn) XL (Laser) Ex (Error)
xr (μm) yr (μm) θr (rad) Rθr (rad) xL (μm) yL (μm) RθL (rad) ex (μm) ey (μm) eRθ (μm) |Ex| (μm)
-500 500 0 0 -496.853 504.552 1.227 3.147 4.552 1.227 5.668
-400 500 0 0 -396.346 503.675 1.049 3.654 3.675 1.049 5.287
-300 400 0 0 -296.175 402.591 1.013 3.825 2.591 1.013 4.730
-174.849 255.104 -0.001 -105.031 -171.830 256.482 -102.825 3.019 1.378 2.206 3.985
550.216 -49.852 -0.002 -150.046 549.238 -51.447 -147.175 0.978 1.595 2.871 3.426
24.606 -25.273 0.003 275.068 17.204 -26.958 275.756 7.402 1.685 0.688 7.622
-0.716 -0.497 0.006 500.109 9.512 3.865 500.006 10.228 4.362 0.103 11.120
0.720 0.493 -0.006 -500.179 -6.512 -3.089 -496.758 7.232 3.582 3.421 8.765
AVE 4.936 2.928 1.572 6.326

Accuracy measurement in large displacement for the method 1

Xr (RecurDyn) XL (Laser) Ex (Error)
xr (μm) yr (μm) θr (rad) Rθr (rad) xL (μm) yL (μm) RθL (rad) ex (μm) ey (μm) eRθ (μm) |Ex| (μm)
-1000 1000 0 0 -970.176 1009.634 1.451 29.824 9.634 1.451 31.375
-800 1000 0 0 -769.002 1007.499 0.350 30.998 7.499 0.350 31.894
-600 800 0 0 -575.733 805.864 0.585 24.267 5.864 0.585 24.972
-349.698 510.207 -0.002 -210.066 -335.825 514.642 -208.753 13.873 4.435 1.312 14.624
1100.431 -99.704 -0.004 -300.098 1092.443 -107.412 -297.799 7.988 7.708 2.299 11.336
49.212 -50.547 0.006 550.117 74.446 -54.102 549.666 25.234 3.555 0.451 25.487
-1.430 -0.998 0.012 1000.166 0.432 -11.577 999.620 1.862 10.579 0.545 10.755
1.442 0.981 -0.012 -1000.445 -6.471 5.393 -997.253 7.913 4.412 3.193 9.606
E AVE 17.745 6.711 1.273 20.006

Accuracy measurement in large displacement for the method 2

Xr (RecurDyn) XL (Laser) Ex (Error)
xr (μm) yr (μm) θr (rad) Rθr (rad) xL (μm) yL (μm) RθL (rad) ex (μm) ey (μm) eRθ (μm) |Ex| (μm)
-1000 1000 0 0 -992.884 1009.197 0.614 7.116 9.197 0.614 11.645
-800 1000 0 0 -792.744 1007.269 0.555 7.256 7.269 0.555 10.286
-600 800 0 0 -591.673 1005.284 0.550 8.327 205.284 0.550 205.454
-349.698 510.207 -0.002 -210.066 -344.778 513.094 -206.568 4.920 2.887 3.497 6.691
1100.431 -99.704 -0.004 -300.098 1101.616 -103.321 -296.405 1.185 3.617 3.693 5.303
49.212 -50.547 0.006 550.117 36.068 -53.733 551.401 13.144 3.186 1.285 13.586
-1.430 -0.998 0.012 1000.166 23.128 9.773 1000.556 24.558 10.771 0.391 26.819
1.442 0.981 -0.012 -1000.445 -14.961 -3.689 -998.700 16.403 4.670 1.745 17.144
AVE 10.364 30.860 1.541 37.116
Table 1 Precision measurement of X direction (unit: mm)
Table 2 Precision measurement of Y direction (unit: mm)
Table 3 Precision measurement of θ direction value (unit: mm)
Table 4 Accuracy measurement in a small displacement for the method 1
Table 5 Accuracy measurement in small displacement for the method 2
Table 6 Accuracy measurement in large displacement for the method 1
Table 7 Accuracy measurement in large displacement for the method 2